
Date |
Event Name |
City |
Grant ($) |
2009 |
|||
| Mar. 28-Apr 5/09 | Festival des Sucres 2009 | Ottawa | $17,250.00 |
| Apr 1-Sept30/09 | Le Festival de la CURD 2009 | St. Albert | $67,500.00 |
| Apr 3-5/09 | Dayco National Snowcross Championships | Keswick | $37,500.00 |
| Apr 11-Nov. 1/09 | Stratford Shakespeare Festival | Stratford | $52,688.00 |
| Apr 15-Sept. 7/09 | When Women Rule the World | Toronto | $37,500.00 |
| Apr 17-24/09 | In the Soil: Niagara's Homegrown Arts Festival | St. Catharines | $7,286.00 |
| Apr 20-25/09 | Dudley Hewitt Cup | Schreiber | $23,250.00 |
| April 24-Oct. 25/09 | Ottawa International Writers Festival | Ottawa | $73,500.00 |
| Apr 30-May 3/09 | KinoArt Festival | Toronto | $37,500.00 |
| May 1-18/09 | The Canadian Tulip Festival | Ottawa | $300,000.00 |
| May 6-31/09 | desiFEST | Toronto | $60,000.00 |
| May1-31/09 | Contact Toronto Photography Festival | Toronto | $69,488.00 |
| May 1-March 14/10 | Georgina Fishing Series | Sutton | $37,500.00 |
| May 2-10/09 | Vietnamese Cultural Festival | Ottawa | $12,600.00 |
| May 2-Aug. 22/09 | Canadian Harvard Aircraft Association | Tillsonburg | $15,000.00 |
| May 6-16/09 | LulaWorld 2009 | Toronto | $27,750.00 |
| May 8-10/09 | Mississauga Marathon 2009 | Mississauga | $92,100.00 |
| May 8-24/09 | Niagara Folk Arts Festival | St. Catharines | $33,075.00 |
| May 9/09 | Our Greener Side Celebration | Downsview | $29,948.00 |
| May 14-24/09 | Inside Out Toronto LGBT Film and Video Festival | Toronto | $52,313.00 |
| May14/09-Jan. 10/10 | Gypsy Theatre Festival at the Falls | Fort Erie | $75,000.00 |
| May 15-18/09 | Greek Festival 2009 - A Celebration of the Arts | Toronto | $27,750.00 |
| May 15-Aug. 6/09 | Celebrate Owen Sound | Owen Sound | $37,500.00 |
| May 16-Sept. 27/09 | Vista Italia | Hamilton | $21,443.00 |
| May17/09-Mar. 21/10 | Binational Doors Open/ Niagara By Design | Niagara Falls | $75,000.00 |
| May22-24/09 | 4th Annual Wings and Wheels Heritage Festival | Toronto | $37,500.00 |
| May 22-24/09 | RetroFest 2009 | Chatham | $33,566.00 |
| May 22-24/09 | Odawa Festive of Aboriginal Culture | Ottawa | $12,750.00 |
| May 22-24/09 | Carassauga Multicultural Festival 2009 | Mississauga | $67,785.00 |
| May 26-30/09 | Laugh Out Loud Sudbury Comedy Festival | Sudbury | $45,000.00 |
| May 27-31 /09 | Ottawa International Children's Festival | Ottawa | $75,000.00 |
| May 28-31/09 | Gregor's Crossing Medieval Faire | Chatham | $34,178.00 |
| May 29-30/09 | New Hamburg Mennonite Relief Sale | New Hamburg | $18,525.00 |
| May 30/09 | Indiafest | London | $15,750.00 |
| June 1/09-March 31/10 | Season with Dinner Theatre festival | Sudbury | $20,250.00 |
| June 4-7 /09 | Orangeville Blues and Jazz Festival | Orangeville | $28,688.00 |
| June 5-6/09 | Celtfest | North Bay | $28,004.00 |
| June 5-7/09 | Erin Rodeo | Erin | $34,838.00 |
| June 6-7/09 | Claremont Archaeology Fair | Toronto | $14,325.00 |
| June 6-7/09 | Lake of the Woods Armed Forces/RCMP Musical Ride | Kenora | $11,843.00 |
| June 6-14/09 | Bayfield Festival of Song | Toronto | $7,500.00 |
| June 10-14/09 | Dunnville Mudcat Festival | Dunville | $33,750.00 |
| June 11-13/09 | Festival franco-ontarien 2009 | Ottawa | $53,250.00 |
| June 11-14/09 | Medieval Festival | Morrisburg | $37,500.00 |
| June 11-Jul1/09 | Slide Into Summer Water Festival | Port Carling | $75,000.00 |
| June 12-14/09 | TOMMfest | Kingston | $28,871.00 |
| June 12-14/09 | The Orillia Spring Blues Festival | Orillia | $37,500.00 |
| June 12-Oct. 3/09 | IlluminAqua | Welland | $67,500.00 |
| June 13-14/09 | Twenty Valley Wine Country Run | St. Catharines | $33,750.00 |
| June 13-21/09 | Niagara New Vintage Festival | St. Catharines | $51,000.00 |
| June 16-21 /09 | Worldwide Short Film Festival | Toronto | $94,875.00 |
| June 17-21/09 | North by Northeast (NXNE) | Toronto | $206,250.00 |
| June 17-21/09 | Summer Solstice Aboriginal Arts Festival | Ottawa | $33,000.00 |
| June 18-20/09 | Echoes Drum Festival | Sault Ste. Marie | $11,274.00 |
| June 18-21. 09 | Burlington's Sound of Music Festival | Burlington | $45,000.00 |
| June 18-21/09 | Ottawa Dragon Boat Race Festival | Ottawa | $41,250.00 |
| June 18-Jul5/09 | Summer Fest Windsor | Windsor | $75,000.00 |
| June 19-21/09 | Mississauga Waterfront Festival | Mississauga | $56,250.00 |
| June 19-21/09 | La Franco-Fête de Toronto | Toronto | $56,250.00 |
| June 19-21/09 | Stirling Truck Show | Stirling | $9,188.00 |
| June 19-21/09 | Taste of Little Italy | Toronto | $30,000.00 |
| June 19-21/09 | Grey Roots Good People Aboriginal Festival | Owen Sound | $30,600.00 |
| June 19-21/09 | Festival de la St-Jean de la Région de Kapuskasing | Kapuskasing | $22,500.00 |
| June 19-21/09 | Milverton Rodeo | Milverton | $18,750.00 |
| June 21-28 /09 | Ode'min Giizis Festival | Peterborough | $37,500.00 |
| June 21-Aug 9/09 | Best of Westben | Cambellford | $12,094.00 |
| June 25-Jul5/09 | TD Canada Trust Ottawa International Jazz Festival | Ottawa | $300,000.00 |
| June 26-28/09 | Oakville Waterfront Festival | Oakville | $75,000.00 |
| June 26-28/09 | Celebration by the Lake | Sarnia | $27,750.00 |
| June 26-28/09 | Tilbury Fun Fest | Tilbury | $36,000.00 |
| June 26-July 5/09 | Group of Seven Outdoor Gallery Mural Festival | Huntsville | $27,000.00 |
| June 27-28 /09 | Lindsay Scottish Festival | Lindsay | $28,500.00 |
| June 27-July 1 and July 4/09 | Canada Dry Festival of Fire | Toronto | $75,000.00 |
| June 27-Sept. 5/09 | Twilight in the Vineyard | Niagara on the Lake | $75,000.00 |
| June 30-Aug. 30/09 | 4th Line Theatre Summer Season | Millbrook | $8,625.00 |
| July 2-27Aug. /09 every Thursday | Concerts in the Park 2009 | Bobcaygeon | $6,000.00 |
| July 1-5/09 | Brockville Riverfest | Brockville | $18,750.00 |
| July 1-5/09 | Homecoming | Kirkland Lake | $37,500.00 |
| July 2-4/09 | North of 49 Hornepayne Festival Revival | Hornepayne | $18,750.00 |
| July 2-5/09 | Mariposa Folk Festival | Orillia | $50,625.00 |
| July 2-Sept. 5/09 | Globus Theatre 2009 Summer Season | Bobcaygeon | $7,635.00 |
| July 3-5 /09 | Rotary Ribfest | Chatham | $31,875.00 |
| July 3-5/09 | Friendship Festival | Fort Erie | $40,500.00 |
| July 3-5/09 | Family Rib Fest & River Rat Rally | Gananoque | $14,363.00 |
| July 3-5/09 | Taste of Lawrence | Toronto | $14,250.00 |
| July 3-5/09 | Thunder Bay Blues Festival | Thunder Bay | $45,338.00 |
| July 3-Aug. 2/09 | Huntsville Festival/Huntsville Jazz Festival | Huntsville | $51,549 |
| July 8-Aug. 28/09 | Battle of the Bands | Niagara Falls | $71,250.00 |
| July 9-19/09 | Cisco Ottawa Bluesfest | Ottawa | $300,000.00 |
| July 10-11/09 | Paddle by Fire - Welland Dragonboat Challenge | Welland | $32,250.00 |
| July 10-12 /09 | Muskoka SummerFest | Bracebridge | $32,250.00 |
| July 10-12/09 | Frankford Island Blues Festival | Belleville | $9,000.00 |
| July 10-12/09 | Art of Being Green Festival | Lanark | $31,875.00 |
| July 10-12/09 | CARABRAM: Brampton's Multicultural Festival | Brampton | $16,313.00 |
| July 10-Aug. 2/09 | Elora Festival | Elora | $73,500.00 |
| July 11-12/09 | Ridgeway Summer Festival | Ridgeway | $10,220.00 |
| July 11-12/09 | AfroFest | Toronto | $36,000.00 |
| July 11-Aug. 15/09 | St. Lawrence Shakespeare Festival | Prescott | $16,875.00 |
| July 11-Aug. 23/09 | 1st Annual Shakespearience Festival | Toronto | $10,130.00 |
| July 14-Aug. 23/09 | York Shakespeare Festival | Newmarket | $22,318.00 |
| July 16-19/09 | RotaryFest, The Sault's Summer Festival | Sault Ste. Marie | $37,448.00 |
| July 17-18/09 | Fiesta Buckhorn | Buckhorn | $6,788.00 |
| July 17-18/09 | Cambridge Highland Games | Cambridge | $16,545.00 |
| July 17-19 /09 | Home County Folk Festival | London | $37,500.00 |
| July 17-19/09 | Smiths Falls Canal, Railway & Chocolate Festival | Smiths Falls | $18,323.00 |
| July 17-19/09 | Mount Forest Fireworks Festival | Mount Forest | $36,902.00 |
| July 17-19/09 | Le Festival du Loup | Penetanguishene | $31,403.00 |
| July 17-19/09 | Bluesfest London | London | $37,500.00 |
| July 17-26/09 | Beaches International Jazz Festival | Toronto | $75,000.00 |
| July 18-19/09 | Echoes of Niagara's Past, A Timeline Event | Niagara on the Lake | $13,050.00 |
| July 18-24/09 | Schreiber Heritage Days | Schreiber | $31,721.00 |
| July 19-25 /09 | Fort Frances Canadian Bass Championship | Fort Francis | $41,250.00 |
| July 20-26/09 | RBC Canadian Open | Oakville | $300,000.00 |
| July 20-Aug. 16/09 | Stratford Summer Music | Stratford | $74,531.00 |
| July 23-26 /09 | Collingwood Elvis Festival | Collingwood | $56,250.00 |
| July 23-26 /09 | Fergus Truck Show | Fergus | $73,500.00 |
| July 24-25 /09 | Harbour Days | Oakville | $36,600.00 |
| July 24-25/09 | Gore Bay Summer Festival | Gore Bay | $32,449.00 |
| July 30-Aug. 2/09 | Rockhound Gemboree and Stone Carver's Symposium | Bancroft | $31,125.00 |
| July 30-Aug. 2/09 | Haweater Weekend | Little Current | $7,575.00 |
| July 30-Aug. 9/09 | Fabulous Festival of Fringe Film | Durham | $37,500.00 |
| July 31-Aug. 2/09 | Summer in the Park 2009 | North Bay | $37,500.00 |
| July 31-Aug. 3/09 | Rideau Canal Festival | Ottawa | $75,000.00 |
| July 31- Aug. 1-3/09 | Canal Days Marine Heritage Festival | Port Colborne | $69,000.00 |
| July 31-Aug. 9/09 | Polar Bear Habitat & Heritage Village Pioneer Days | Cochrane | $37,500.00 |
| Aug. 1-3/09 | Expressions In Chalk | London | $18,375.00 |
| Aug1-3/09 | Canadian International Air Show (CIAS) | Toronto | $75,000.00 |
| Aug. 4-10/09 | Windsor Pride Festival 2009 | Windsor | $25,770.00 |
| Aug. 5-9/09 | Oshawa Jazz and Blues Festival | Oshawa | $36,750.00 |
| Aug. 6-9/09 | TD Canada Trust Kitchener Blues Festival | Waterloo | $53,925.00 |
| Aug. 6-Sept. 5/09 | The Mollycoddlers Project | Gananoque | $22,500.00 |
| Aug. 7-8 /09 | Manitoulin Country Fest | Little Current | $75,000.00 |
| Aug. 7-9/09 | Kingston Sheep Dog Trials | Kingston | $19,350.00 |
| Aug. 7-9/09 | Fergus Scottish Festival & Highland Games | Fergus | $74,357.00 |
| Aug. 7-9/09 | Downtown Oakville Jazz Festival | Oakville | $33,750.00 |
| Aug. 7-9/09 | Rotary Ribfest - Celebrating 100 Years of Mining | Timmins | $37,500.00 |
| Aug. 8/09 | MuslimFest 2009 | Mississauga | $19,500.00 |
| Aug. 8-9/09 | Festival of Friends | Hamilton | $75,000.00 |
| Aug. 8-9/09 | Puppets Up! International Puppet Festival | Almonte | $10,050.00 |
| Aug. 8-9/09 | Jerk Food Festival | Brampton | $4,500.00 |
| Aug. 9/09 | The Shaw Summer Stars Concert | Niagara on the Lake | $299,438.00 |
| Aug. 13-16/09 | Buckhorn Fine Art Festival | Buckhorn | $9,803.00 |
| Aug. 13-28/09 | Summer Theatre Festival 2009 | Barrie | $30,000.00 |
| Aug. 14-16/09 | Markham Jazz Festival | Markham | $12,375.00 |
| Aug. 14-16/09 | Prescott Loyalist Days | Prescott | $36,150.00 |
| Aug. 14-16/09 | Festa Italiana A Taste of Italy in Downtown London | London | $37,500.00 |
| Aug. 15/09 | Minden 150 Bike Tour | Minden | $5,250.00 |
| Aug 15-17/09 | Moparfest | Kitchener | $25,564.00 |
| Aug. 18-22/09 | Movies Under the Stars | Kenora | $12,974.00 |
| Aug. 20-23/09 | Ottawa Folk Festival | Ottawa | $61,350.00 |
| Aug. 20-23/09 | Iron Horse Festival | St. Thomas | $18,750.00 |
| Aug. 21-23/09 | TD Canada Trust Festival of South Asia | Toronto | $19,200.00 |
| Aug 21-23/09 | Sleeping Giant Writers Festival | Thunder Bay | $33,694.00 |
| Aug. 22-23/09 | Passion | Niagara on the Lake | $33,375.00 |
| Aug. 22-23/09 | Valentia Dodge Rodeo & Harvest Days | Little Britain | $14,625.00 |
| Aug. 22-23/09 | Toronto African Dance Festival 2009 | Toronto | $22,500.00 |
| Aug. 27-30/09 | Limestone City Blues Festival | Kingston | $75,750.00 |
| Aug. 27-30/09 | Scotiabank Toronto International Buskerfest | Toronto | $75,000.00 |
| Aug. 28-30/09 | Fan Expo Canada | Toronto | $75,000.00 |
| Aug. 28-30/09 | 151st Markdale Fall Fair | Markdale | $18,750.00 |
| Aug. 29-30/09 | Aviation Expo 2009 | Waterloo | $37,500.00 |
| Sept. 4-5/09 | Maynooth Madness Weekend | Maynooth | $6,375.00 |
| Sept. 4-6/09 | Downtown Sudbury Ribfest | Sudbury | $18,750.00 |
| Sept. 4-6/09 | Fare on the Square Local Food Festival | Kingston | $10,500.00 |
| Sept. 10-13/09 | Shores of Erie International Wine Festival | Amherstburg | $75,000.00 |
| Sept. 10-13/09 | Russell Fair | Russell | $30,000.00 |
| Sept. 10-13/09 | The Lambeth & Community Harvest Festival | London | $7,500.00 |
| Sept. 10-19/09 | Toronto International Film Festival | Toronto | $285,500.00 |
| Sept. 11-12/09 | Peterborough Downtown Jazz Festival | Peterborough | $31,635.00 |
| Sept. 11-13/09 | Southside Shuffle Blues & Jazz Festival | Mississauga | $25,669.00 |
| Sept. 11-13/09 | Durham Central Fair | Orono | $37,350.00 |
| Sept. 11-13/09 | Oshawa Rotary Ribfest | Oshawa | $18,750.00 |
| Sept. 11-13/09 | Multicultural Festival | Alexandria | $5,021.00 |
| Sept. 11-13/09 | Kawartha Powersports Show | Sutton | $37,500.00 |
| Sept11-13/09 | Wye Marsh Rhythms Festival | Midland | $27,563.00 |
| Sept. 11-13/09 | Summer Blast | St. Thomas | $37,500.00 |
| Sept. 17-19/09 | Canada DanceSport 2009 | Kingston | $17,025.00 |
| Sept. 17-20 /09 | Manifesto Festival | Toronto | $37,500.00 |
| Sept. 17-20/09 | Carnegie Days | Barrie | $27,975.00 |
| Sept. 18-19/09 | The Orillia Beatles Celebration | Orillia | $27,750.00 |
| Sept. 18-20/09 | Toronto Ukrainian Festival | Toronto | $27,263.00 |
| Sept. 19-20/09 | Bushplane Days 2009 | Sault Ste. Marie | $6,975.00 |
| Sept. 19-20/09 | Brantford International Jazz Festival | Brantford | $22,500.00 |
| Sept. 20/09 | Concert for a Cure Six Nations | Oshweken | $37,500.00 |
| Sept. 22-26/09 | International Plowing Match & Rural Expo | New Liskeard | $59,250.00 |
| Sept. 24-Oct. 3/09 | IMPACT 09 | Waterloo | $26,250.00 |
| Sept. 25-Nov. 7/09 | Fort Fright - The Festival of Fear | Kingston | $75,000.00 |
| Sept. 26-27/09 | Savour Stratford | Stratford | $36,788.00 |
| Sept. 26-27/09 | Ruthven Apple Festival | Essex | $3,000.00 |
| Sept. 26/09-Feb. 28/10 | Ontario Science Centre | Toronto | $300,000.00 |
| Sept. 27/09 | The Word on the Street | Toronto | $75,000.00 |
| Oct. 2-4/09 | FestivAsia | Ottawa | $32,400.00 |
| Oct. 2-4/09 | Niagara Food Festival | Welland | $34,204.00 |
| Oct. 3-4/09 | Scotiabank Nuit Blanche | Toronto | $300,000.00 |
| Oct. 3-4/09 | Port Elgin Pumpkinfest | Port Elgin | $48,750.00 |
| Oct. 3-12/09 | Sensational Elora | Elora | $18,000.00 |
| Oct. 10-18/09 | Fall into Nature | Milton | $37,463.00 |
| Oct. 11/09 | Pioneer Day | Jordon | $1,500.00 |
| Oct. 14-18/09 | imagineNATIVE Film & Media Arts Festival | Toronto | $29,925.00 |
| Oct. 14-18/09 | Ottawa International Animation Festival | Ottawa | $18,750.00 |
| Oct. 15-25/09 | Quantum to Cosmos Festival | Waterloo | $300,000.00 |
| Oct. 19-Nov. 9/09 | The 4x4 Festival | Toronto | $18,750.00 |
| Oct. 20-25/09 | Planet in Focus Festival | Toronto | $75,000.00 |
| Oct. 22-25/09 | DocFest Stratford | Stratford | $45,000.00 |
| Oct. 22-25/09 | X Avant Festival | Toronto | $35,625.00 |
| Oct. 23-25/09 | Soup-A-Licious | Bradford-West Gwillimbury/King Township | $37,500.00 |
| Nov. 4-Dec. 4/09 | Winter Magic | Toronto | $22,725.00 |
| Nov. 7-21/09 | River Arts Festival | Cayuga | $10,125.00 |
| Nov. 7/09-Jan4/10 | Winter Festival of Lights | Niagara Falls | $299,377.00 |
| Nov. 14-21/09 | Festival Coup de Coeur francophone de Hearst | Hearst | $31,778.00 |
| Nov. 19/09-Jan. 3/10 | River Lights Winter Festival | Amherstburg | $37,389.00 |
| Nov. 19/09-Jan. 4/10 | Festival of Lights & Santa's Festival Village | Ingersoll | $27,281.00 |
| Nov. 21/09-Apr 4/10 | Tutankhamum The Golden King & the Great Pharaohs | Toronto | $297,950.00 |
| Nov. 29-Dec. 6/09 | Festival de Noël | Casselman | $37,875.00 |
| Dec. 4-6/09 | Canadian Snowcross Championships | Keswick | $33,737.00 |
| Dec. 31/09 | 2009 New Years Eve Celebration | Brampton | $37,459.00 |
2010 |
|||
| Jan. 16/10-Feb. 28/10 | New Launch of Canadian Jazz Hall of Fame | Niagara on the Lake | $37,500.00 |
| Feb. 2-7/10 | Febfest 2010 | Kingston | $67,500.00 |
| Feb. 12-21/10 | Carnaval de Hearst Carnival | Hearst | $30,750.00 |
| Mar. 6/10 | Sleeping Giant Loppet (formerly Sibley Ski Tour) | Thunder Bay | $19,875.00 |
| Mar. 25-28/10 | Cavendish University Cup presented by TBAYTEL | Thunder Bay | $75,000.00 |

This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2006
Last Modified: September 4, 2009