
Inbound Non-Business |
||||||||||
| Visits | Percent Change | |||||||||
Non-Business to Ontario |
2009 |
2010 |
2011 |
2012 |
2013 |
2009 |
2010 |
2011 |
2012 |
2013 |
| US Border States | 8,559 | 8,778 | 9,287 | 9,809 | 10,058 | -11.0% | 2.6% | 5.8% | 5.6% | 2.5% |
| Sameday | 5,185 | 5,363 | 5,783 | 6,216 | 6,387 | -13.6% | 3.4% | 7.8% | 7.5% | 2.8% |
| Overnight | 3,374 | 3,414 | 3,504 | 3,593 | 3,672 | -6.7% | 1.2% | 2.6% | 2.6% | 2.2% |
| US Non-Border States | 1,974 | 1,872 | 1,976 | 2,062 | 2,118 | -10.6% | -5.1% | 5.6% | 4.3% | 2.7% |
| Sameday | 457 | 380 | 405 | 419 | 421 | -22.1% | -16.8% | 6.5% | 3.5% | 0.6% |
| Overnight | 1,507 | 1,482 | 1,562 | 1,633 | 1,687 | -7.0% | -1.6% | 5.4% | 4.6% | 3.3% |
| Total US | 10,532 | 10,650 | 11,263 | 11,871 | 12,176 | -10.9% | 1.1% | 5.8% | 5.4% | 2.6% |
| Sameday | 5,652 | 5,753 | 6,197 | 6,645 | 6,818 | -14.2% | 1.8% | 7.7% | 7.2% | 2.6% |
| Overnight | 4,881 | 4,896 | 5,066 | 5,227 | 5,358 | -6.8% | 0.3% | 3.5% | 3.2% | 2.5% |
| UK | 307 | 351 | 366 | 368 | 358 | -7.7% | 14.1% | 4.4% | 0.6% | -2.8% |
| Sameday | 20 | 19 | 20 | 21 | 22 | -6.0% | -1.0% | 4.0% | 5.0% | 5.0% |
| Overnight | 288 | 331 | 346 | 347 | 336 | -7.8% | 15.1% | 4.4% | 0.3% | -3.3% |
| France | 130 | 134 | 147 | 147 | 149 | 7.3% | 3.3% | 9.6% | 0.3% | 1.0% |
| Sameday | 22 | 22 | 22 | 23 | 24 | -5.0% | 0.3% | 3.2% | 4.7% | 4.1% |
| Overnight | 108 | 112 | 124 | 124 | 124 | 10.2% | 3.9% | 10.8% | -0.5% | 0.4% |
| Germany | 105 | 108 | 117 | 117 | 117 | -1.6% | 3.6% | 7.7% | -0.2% | 0.2% |
| Sameday | 11 | 11 | 12 | 13 | 14 | -4.0% | -0.1% | 6.0% | 9.0% | 8.0% |
| Overnight | 93 | 97 | 105 | 103 | 103 | -1.3% | 4.1% | 7.9% | -1.2% | -0.7% |
| Japan | 111 | 119 | 134 | 134 | 139 | -6.8% | 7.2% | 13.2% | 0.1% | 3.6% |
| Sameday | 13 | 13 | 13 | 14 | 15 | -5.0% | -1.0% | 0.7% | 7.0% | 6.0% |
| Overnight | 97 | 105 | 121 | 120 | 124 | -7.1% | 8.3% | 14.8% | -0.6% | 3.4% |
| Other Overseas | 1,063 | 1,088 | 1,148 | 1,223 | 1,260 | -9.4% | 2.3% | 5.6% | 6.5% | 3.0% |
| Sameday | 114 | 116 | 123 | 133 | 144 | -5.0% | 2.0% | 6.0% | 8.0% | 8.0% |
| Overnight | 949 | 972 | 1,025 | 1,090 | 1,116 | -9.9% | 2.3% | 5.5% | 6.3% | 2.4% |
| Total Overseas | 1,715 | 1,799 | 1,912 | 1,990 | 2,022 | -7.4% | 4.9% | 6.3% | 4.0% | 1.7% |
| Sameday | 180 | 182 | 191 | 205 | 220 | -5.0% | 1.1% | 5.1% | 7.3% | 7.1% |
| Overnight | 1,535 | 1,617 | 1,721 | 1,784 | 1,803 | -7.6% | 5.3% | 6.4% | 3.7% | 1.0% |
| Ontario | 76,974 | 77,809 | 78,606 | 79,348 | 80,121 | -1.0% | 1.1% | 1.0% | 0.9% | 1.0% |
| Sameday | 47,717 | 48,050 | 48,245 | 48,534 | 48,857 | 0.2% | 0.7% | 0.4% | 0.6% | 0.7% |
| Overnight | 29,257 | 29,759 | 30,361 | 30,814 | 31,263 | -2.7% | 1.7% | 2.0% | 1.5% | 1.5% |
| Other Canada | 3,458 | 3,517 | 3,643 | 3,773 | 3,831 | -4.2% | 1.7% | 3.6% | 3.6% | 1.5% |
| Sameday | 943 | 972 | 1,006 | 1,074 | 1,097 | -5.2% | 3.2% | 3.5% | 6.7% | 2.2% |
| Overnight | 2,515 | 2,544 | 2,637 | 2,699 | 2,733 | -3.8% | 1.2% | 3.7% | 2.4% | 1.3% |
Total Canada |
80,431 | 81,326 | 82,249 | 83,122 | 83,951 | -1.1% | 1.1% | 1.1% | 1.1% | 1.0% |
| Sameday | 48,659 | 49,023 | 49,251 | 49,608 | 49,955 | 0.1% | 0.7% | 0.5% | 0.7% | 0.7% |
| Overnight | 31,772 | 32,303 | 32,998 | 33,513 | 33,996 | -2.8% | 1.7% | 2.2% | 1.6% | 1.4% |
| Total North America | 90,964 | 91,976 | 93,512 | 94,993 | 96,127 | -2.3% | 1.1% | 1.7% | 1.6% | 1.2% |
| Sameday | 54,311 | 54,776 | 55,448 | 56,253 | 56,773 | -1.6% | 0.9% | 1.2% | 1.5% | 0.9% |
| Overnight | 36,653 | 37,200 | 38,064 | 38,740 | 39,354 | -3.4% | 1.5% | 2.3% | 1.8% | 1.6% |
| Total International | 12,248 | 12,449 | 13,175 | 13,861 | 14,199 | -10.4% | 1.6% | 5.8% | 5.2% | 2.4% |
| Sameday | 5,832 | 5,935 | 6,389 | 6,850 | 7,038 | -13.9% | 1.8% | 7.6% | 7.2% | 2.7% |
| Overnight | 6,416 | 6,514 | 6,787 | 7,011 | 7,161 | -7.0% | 1.5% | 4.2% | 3.3% | 2.1% |
Total |
92,679 | 93,775 | 95,424 | 96,982 | 98,150 | -2.4% | 1.2% | 1.8% | 1.6% | 1.2% |
| Sameday | 54,491 | 54,958 | 55,640 | 56,458 | 56,993 | -1.7% | 0.9% | 1.2% | 1.5% | 0.9% |
| Overnight | 38,188 | 38,817 | 39,785 | 40,524 | 41,157 | -3.5% | 1.6% | 2.5% | 1.9% | 1.6% |
| Total Exlcuding Overseas Sameday | 92,499 | 93,593 | 95,233 | 96,777 | 97,930 | -2.4% | 1.2% | 1.8% | 1.6% | 1.2% |
| Sameday | 54,311 | 54,776 | 55,448 | 56,253 | 56,773 | -1.6% | 0.9% | 1.2% | 1.5% | 0.9% |
| Overnight | 38,188 | 38,817 | 39,785 | 40,524 | 41,157 | -3.5% | 1.6% | 2.5% | 1.9% | 1.6% |
Inbound Business |
||||||||||
| Visits | Percent Change | |||||||||
Business to Ontario |
2009 |
2010 |
2011 |
2012 |
2013 |
2009 |
2010 |
2011 |
2012 |
2013 |
| US Border States | 654 |
659 |
675 |
699 |
709 |
-9.7% |
0.8% |
2.5% |
3.6% |
1.4% |
| Sameday | 301 |
291 |
304 |
309 |
319 |
-5.9% |
-3.3% |
4.5% |
1.6% |
3.4% |
| Overnight | 353 |
368 |
371 |
391 |
390 |
-12.7% |
4.2% |
0.9% |
5.3% |
-0.2% |
| US Non-Border States | 588 |
603 |
625 |
648 |
669 |
-4.4% |
2.5% |
3.6% |
3.7% |
3.2% |
| Sameday | 52.4 |
53 |
57 |
58 |
59.0 |
-3.5% |
1.5% |
8.1% |
0.4% |
2.2% |
| Overnight | 536 |
550 |
567 |
590 |
610 |
-4.5% |
2.6% |
3.2% |
4.0% |
3.3% |
| Total US | 1,242 |
1,262 |
1,300 |
1,347 |
1,378 |
-7.3% |
1.6% |
3.0% |
3.7% |
2.3% |
| Sameday | 353 |
344 |
361 |
366 |
378 |
-5.5% |
-2.6% |
5.1% |
1.4% |
3.2% |
| Overnight | 889 |
918 |
939 |
981 |
1,000 |
-7.9% |
3.3% |
2.3% |
4.5% |
1.9% |
| UK | 42 |
46 |
48 |
49 |
49 |
-8.8% |
10.6% |
4.0% |
1.7% |
0.0% |
| Sameday | 2 | 2 | 2 | 2 | 2 | -12.0% |
-5.0% |
1.0% |
2.0% |
2.0% |
| Overnight | 39 |
44 |
46 |
46 |
46 |
-8.6% |
11.5% |
4.1% |
1.7% |
-0.1% |
| France | 23 | 22 | 23 | 23 | 23 | -7.8% |
9.8% |
3.8% |
1.6% |
0.2% |
| Sameday | 4 | 3 | 3 | 3 | 4 | 1.0% |
-7.8% |
0.1% |
1.0% |
4.0% |
| Overnight | 19 | 19 | 19 | 19 | 19 | -9.6% | 0.1% | 1.2% | 0.6% | 1.0% |
| Germany | 27 |
27 |
27 |
27 |
26 |
-6.1% |
-0.2% |
0.2% |
-1.2% |
-2.0% |
| Sameday | 4 | 4 | 4 | 5 | 5 | -8.0% |
-0.1% |
2.0% |
5.0% |
4.0% |
| Overnight | 23 |
23 |
23 |
22 |
21 |
-5.8% |
-0.2% |
-0.1% |
-2.5% |
-3.3% |
| Japan | 21 |
22 |
23 |
24 |
25 |
-6.9% |
2.6% |
4.7% |
4.6% |
3.1% |
| Sameday | 4 | 4 | 4 | 4 | 4 | -10.0% |
-5.0% |
0.0% |
2.0% |
3.0% |
| Overnight | 17 |
18 |
19 |
20 |
20 |
-6.0% |
4.5% |
5.7% |
5.1% |
3.1% |
| Other Overseas | 243 |
259 |
268 |
282 |
295 |
-2.4% |
6.8% |
3.5% |
5.0% |
4.6% |
| Sameday | 29 | 30 | 30 | 31 | 32 | -9.0% |
1.0% |
2.0% |
3.0% |
3.0% |
| Overnight | 213 |
230 |
238 |
251 |
263 |
-1.4% |
7.6% |
3.7% |
5.3% |
4.8% |
| Total Overseas | 355 |
376 |
388 |
404 |
417 |
-4.1% |
6.0% |
3.2% |
3.9% |
3.4% |
| Sameday | 44 | 44 | 44 | 46 | 47 | -8.4% |
-0.7% |
1.6% |
2.9% |
3.1% |
| Overnight | 311 |
333 |
344 |
358 |
370 |
-3.5% |
6.9% |
3.5% |
4.0% |
3.4% |
| Ontario | 4,051 |
4,234 |
4,327 |
4,420 |
4,498 |
-5.6% |
4.5% |
2.2% |
2.1% |
1.8% |
| Sameday | 2,735 |
2,816 |
2,894 |
2,984 |
3,008 |
-4.7% |
3.0% |
2.8% |
3.1% |
0.8% |
| Overnight | 1,316 |
1,418 |
1,433 |
1,436 |
1,490 |
-7.4% |
7.7% |
1.1% |
0.2% |
3.7% |
| Other Canada | 708 |
715 |
753 |
779 |
794 |
-1.9% |
0.9% |
5.4% |
3.5% |
1.8% |
| Sameday | 159 |
168 |
174 |
185 |
188 |
-5.0% |
5.7% |
3.9% |
6.1% |
1.6% |
| Overnight | 549 |
547 |
579 |
595 |
606 |
-1.0% |
-0.4% |
5.8% |
2.7% |
1.9% |
Total Canada |
4,759 |
4,949 |
5,080 |
5,199 |
5,292 |
-5.1% |
4.0% |
2.6% |
2.4% |
1.8% |
| Sameday | 2,894 |
2,984 |
3,068 |
3,169 |
3,196 |
-4.7% |
3.1% |
2.8% |
3.3% |
0.9% |
| Overnight | 1,866 |
1,965 |
2,012 |
2,031 |
2,096 |
-5.6% |
5.3% |
2.4% |
0.9% |
3.2% |
| Total North America | 6,001 |
6,210 |
6,380 |
6,547 |
6,670 |
-5.5% |
3.5% |
2.7% |
2.6% |
1.9% |
| Sameday | 3,247 |
3,328 |
3,429 |
3,535 |
3,574 |
-4.8% |
2.5% |
3.1% |
3.1% |
1.1% |
| Overnight | 2,754 |
2,883 |
2,950 |
3,012 |
3,096 |
-6.4% |
4.7% |
2.3% |
2.1% |
2.8% |
| Total International | 1,597 |
1,638 |
1,688 |
1,751 |
1,795 |
-6.6% |
2.6% |
3.1% |
3.7% |
2.5% |
| Sameday | 397 |
387 |
406 |
412 |
425 |
-5.9% |
-2.4% |
4.7% |
1.6% |
3.2% |
| Overnight | 1,200 |
1,250 |
1,283 |
1,339 |
1,370 |
-6.8% |
4.2% |
2.6% |
4.4% |
2.3% |
| Total | 6,356 |
6,587 |
6,768 |
6,950 |
7,087 |
-5.5% |
3.6% |
2.8% |
2.7% |
2.0% |
| Sameday | 3,291 |
3,371 |
3,474 |
3,581 |
3,621 |
-4.9% |
2.4% |
3.0% |
3.1% |
1.1% |
| Overnight | 3,066 |
3,216 |
3,295 |
3,370 |
3,466 |
-6.1% |
4.9% |
2.5% |
2.3% |
2.9% |
| Total Excluding Overseas Sameday | 6,312 | 6,543 | 6,724 | 6,905 | 7,040 | -5.4% | 3.7% | 2.8% | 2.7% | 2.0% |
| Sameday | 3,247 | 3,328 | 3,429 | 3,535 | 3,574 | -4.8% | 2.5% | 3.1% | 3.1% | 1.1% |
| Overnight | 3,066 | 3,216 | 3,295 | 3,370 | 3,466 | -6.1% | 4.9% | 2.5% | 2.3% | 2.9% |
outbound |
||||||||||
| Visits | Percent Change | |||||||||
| Non-Business from Ontario | 2009 |
2010 |
2011 |
2012 |
2013 |
2009 |
2010 |
2011 |
2012 |
2013 |
| US | 15,667 | 18,015 | 18,417 | 18,154 | 17,889 | -20.7% | 15.0% | 2.2% | -1.4% | -1.5% |
| Sameday | 9,636 | 11,267 | 11,383 | 11,062 | 10,729 | -20.7% | 16.9% | 1.0% | -2.8% | -3.0% |
| Overnight | 6,032 | 6,748 | 7,034 | 7,093 | 7,160 | -20.9% | 11.9% | 4.2% | 0.8% | 0.9% |
| Overseas | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Sameday | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Overnight | 3,411 | 3,631 | 3,700 | 3,826 | 4,045 | -0.9% | 6.4% | 1.9% | 3.4% | 5.7% |
| Total International | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Sameday | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Overnight | 9,443 | 10,379 | 10,733 | 10,919 | 11,205 | -14.6% | 9.9% | 3.4% | 1.7% | 2.6% |
| Other Canada | 4,516 | 4,502 | 4,623 | 4,745 | 4,867 | -7.8% | -0.3% | 2.7% | 2.6% | 2.6% |
| Sameday | 998 | 1,010 | 1,064 | 1,116 | 1,154 | -9.6% | 1.2% | 5.4% | 4.9% | 3.4% |
| Overnight | 3,518 | 3,492 | 3,559 | 3,629 | 3,713 | -7.3% | -0.7% | 1.9% | 2.0% | 2.3% |
| Total North America (excludes Ontario) | 23,336 | 25,822 | 26,446 | 26,373 | 26,271 | -17.3% | 10.7% | 2.4% | -0.3% | -0.4% |
| Sameday | 10,633 | 12,277 | 12,447 | 12,178 | 11,883 | -19.7% | 15.5% | 1.4% | -2.2% | -2.4% |
| Overnight | 11,188 | 11,892 | 12,328 | 12,513 | 12,704 | -15.3% | 6.3% | 3.7% | 1.5% | 1.5% |
| Total (excludes Ontario) | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Sameday | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Overnight | 14,599 | 15,523 | 16,028 | 16,339 | 16,749 | -29.4% | 18.1% | 9.1% | 6.6% | 9.0% |
| Business from Ontario | 2009 |
2010 |
2011 |
2012 |
2013 |
2009 |
2010 |
2011 |
2012 |
2013 |
| US | 3,152 | 3,306 | 3,406 | 3,473 | 3,514 | -11.4% | 4.9% | 3.0% | 2.0% | 1.2% |
| Sameday | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Overnight | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Overseas | 346 | 355 | 381 | 420 | 463 | -17.8% | 2.6% | 7.4% | 10.2% | 10.2% |
| Sameday | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Overnight | 346 | 355 | 381 | 420 | 463 | -17.8% | 2.6% | 7.4% | 10.2% | 10.2% |
| Total International | 3,498 | 3,660 | 3,787 | 3,893 | 3,977 | -12.1% | 4.6% | 3.5% | 2.8% | 2.2% |
| Sameday | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Overnight | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Other Canada | 640 | 642 | 672 | 675 | 677 | -6.9% | 0.4% | 4.5% | 0.6% | 0.2% |
| Sameday | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Overnight | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Total North America (excludes Ontario) | 3,792 | 3,948 | 4,077 | 4,149 | 4,191 | -10.7% | 4.1% | 3.3% | 1.7% | 1.0% |
| Sameday | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Overnight | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Total (excludes Ontario) | 4,138 | 4,303 | 4,458 | 4,569 | 4,654 | -11.3% | 4.0% | 3.6% | 2.5% | 1.9% |
| Sameday | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Overnight | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |

This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2006
Last Modified: September 3, 2009