
Economic Impact of Tourism in Ontario(million $) |
||||||||
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
| Total Tourism Receipts | $14,422 | $17,895 | $19,134 | $20,871 | $21,927 | $21,810 | $19,693 | $21,379 |
Gross Domestic Product: |
||||||||
| Direct (Tourism) | $7,986 | $9,786 | $10,407 | $11,294 | $11,914 | $11,814 | $10,595 | $11,552 |
| Indirect | $2,685 | $3,136 | $3,373 | $3,667 | $3,798 | $3,776 | $3,506 | $3,872 |
| Induced | $3,736 | $3,878 | $4,235 | $4,749 | $5,338 | $5,354 | $3,037 | $3,930 |
| Total | $14,407 | $16,800 | $18,014 | $19,711 | $21,050 | $20,945 | $17,137 | $19,354 |
Labour Income: |
||||||||
| Direct (Tourism) | $4,023 | $5,123 | $5,611 | $6,289 | $6,677 | $6,646 | $5,523 | $6,152 |
| Indirect | $1,514 | $1,837 | $2,036 | $2,292 | $2,410 | $2,407 | $2,245 | $2,506 |
| Induced | $1,892 | $2,011 | $2,255 | $2,608 | $2,870 | $2,897 | $1,651 | $2,167 |
| Total | $7,429 | $8,970 | $9,901 | $11,190 | $11,957 | $11,950 | $9,419 | $10,824 |
Employment - Number of Jobs: |
||||||||
| Direct (Tourism) | 191,128 | 220,625 | 215,333 | 224,622 | 233,083 | 227,387 | 195,138 | 205,670 |
| Indirect | 46,502 | 51,311 | 51,853 | 54,708 | 56,086 | 53,509 | 52,762 | 56,668 |
| Induced | 59,687 | 57,217 | 58,376 | 63,067 | 67,573 | 64,439 | 38,497 | 48,181 |
| Total | 297,317 | 329,153 | 325,562 | 342,397 | 356,742 | 345,340 | 286,397 | 310,518 |
Taxes: |
||||||||
| Direct (Tourism) | $3,505 | $4,516 | $4,814 | $5,418 | $5,819 | $5,854 | $5,827 | $6,356 |
| Federal | $1,772 | $2,349 | $2,545 | $2,923 | $3,129 | $3,203 | $3,066 | $3,365 |
| Provincial | $1,609 | $2,013 | $2,100 | $2,305 | $2,487 | $2,449 | $2,649 | $2,866 |
| Municipal | $125 | $154 | $169 | $190 | $203 | $202 | $112 | $125 |
| Indirect | $656 | $842 | $919 | $1,110 | $1,144 | $1,171 | $1,673 | $1,849 |
| Induced | $1,398 | $1,525 | $1,685 | $2,018 | $2,229 | $2,277 | $1,382 | $1,833 |
| Total | $5,559 | $6,883 | $7,418 | $8,546 | $9,192 | $9,303 | $8,883 | $10,037 |
| Federal | $2,680 | $3,462 | $3,804 | $4,524 | $4,819 | $4,980 | $4,837 | $5,442 |
| Provincial | $2,398 | $2,888 | $3,027 | $3,359 | $3,642 | $3,592 | $3,790 | $4,220 |
| Municipal | $481 | $533 | $586 | $663 | $730 | $730 | $256 | $375 |
Source: Ontario Ministry of Tourism, Tourism Regional Economic Impact Model (TREIM) |
||||||||
| Notes: | |||||||||
| Economic Impact of Tourism in Ontario (Preliminary and subject to change due to further revision): Refers to the total economic impacts captured within Ontario. | |||||||||
| Tourism Receipts: Refers to spending by all travellers in Ontario, including spending by visitors in Ontario and Ontario residents' expenditures on transportation before going on a trip outside the province. | |||||||||
| Gross Domestic Product (GDP): Gross Domestic Product (GDP): Value of goods and services produced by labour and capital located within a country (or region), regardless of nationality of labour or ownership. This GDP is measured at market prices. Tourism GDP refers to the GDP generated in those businesses that directly produce or provide goods and services for travelers. | |||||||||
| Direct impact: Refers to the impact generated in businesses or sectors that produce or provide products and services directly to travellers, e.g. accommodations, restaurants, recreations, travel agents, transportation and retail enterprises etc. Direct impact on GDP, employment and tax revenues are also called tourism GDP, tourism employment and tourism tax revenues. | |||||||||
| Indirect impact: Refers to the impact resulting from the expansion of demand from businesses or sectors directly produce or provide goods and services to travellers, to other businesses or sectors. | |||||||||
| Induced impact: Refers to the impact associated with the re-spending of labour income and /or profits earned in the industries that serve travellers directly and indirectly. | |||||||||
| Jobs generated by tourism: Include full-time, part-time, seasonal employment, as well as both employed and self-employed. | |||||||||
| Federal tax revenues: Include personal income tax, corporate income tax, commodity tax (GST, gas tax, excise tax, excise duty, air tax and trading profits) and payroll deduction that collected by the federal government. | |||||||||
| Provincial tax revenues: Include personal income tax, corporate income tax, commodity tax (PST, gas tax, liquor gallonage tax, amusement tax and trading profits) and employer health tax that collected by Ontario provincial government. | |||||||||
| Municipal tax revenues: Include business and personal property taxes that collected by the municipalities. | |||||||||

This site is maintained by the Government of
Ontario
Privacy |
Important
Notices
©
Queen's Printer for Ontario, 2006
Last Modified: December 5, 2007