
Date |
ÉvÉnement |
Lieu |
Subvention
|
2009 |
|||
| 28 mars au 5 avril | Festival des Sucres 2009 | Ottawa | 17 250 $ |
| 1er avril au 30 septembre | Le Festival de la CURD 2009 | St. Albert | 67 500 $ |
| 3 au 5 avril | Dayco National Snowcross Championships | Keswick | 37 500 $ |
| 11 avril au 1er novembre | Stratford Shakespeare Festival | Stratford | 52 688 $ |
| 15 avril au 7 septembre | When Women Rule the World | Toronto | 37 500 $ |
| 17au 24 avril | In the Soil: Niagara's Homegrown Arts Festival | St. Catharines | 7 286 $ |
| 20 au 25 avril | Dudley Hewitt Cup | Schreiber | 23 250 $ |
| 24 avril au 25 octobre | Ottawa International Writers Festival | Ottawa | 73 500 $ |
| 30 avril au 3 mai | KinoArt Festival | Toronto | 37 500 $ |
| 1er au 18 mai | Festival canadien des tulipes |
Ottawa | 300 000 $ |
| 1er au 31 mai | Contact Toronto Photography Festival | Toronto | 69 488 $ |
| 1er mai
2009 au 14 mars 2010 |
Georgina Fishing Series | Sutton | 37 500 $ |
| 2 au 10 mai | Vietnamese Cultural Festival | Ottawa | 12 600 $ |
| 2 mai au 22 août | Canadian Harvard Aircraft Association | Tillsonburg | 15 000 $ |
| 6 au 16 mai | LulaWorld 2009 | Toronto | 27 750 $ |
| 6 au 31 mai | desiFEST | Toronto | 60 000 $ |
| 8 au 10 mai | Mississauga Marathon 2009 | Mississauga | 92 100 $ |
| 8 au 24 mai | Niagara Folk Arts Festival | St. Catharines | 33 075 $ |
| 9 mai | Our Greener Side Celebration | Downsview | 29 948 $ |
| 14 au 24 mai | Inside Out Toronto LGBT Film and Video Festival | Toronto | 52 313 $ |
| 14 mai 2009 au 10 janvier 2010 |
Gypsy Theatre Festival at the Falls | Fort Erie | 75 000 $ |
| 15 au 18 mai | Greek Festival 2009 au A Celebration of the Arts | Toronto | 27 750 $ |
| 15 mai au au 6 août | Celebrate Owen Sound | Owen Sound | 37 500 $ |
| 16 mai au 27 septembre | Vista Italia | Hamilton | 21 443 $ |
| 17 mai 2009 au 21 mars 2010 |
Binational Doors Open/ Niagara By Design | Niagara Falls | 75 000 $ |
| 22 au 24 mai | 4th Annual Wings and Wheels Heritage Festival | Toronto | 37 500 $ |
| 22 au 24 mai | RetroFest 2009 | Chatham | 33 566 $ |
| 22 au 24 mai | Odawa Festive of Aboriginal Culture | Ottawa | 12 750 $ |
| 22 au 24 mai | Carassauga Multicultural Festival 2009 | Mississauga | 67 785 $ |
| 26 au 30 mai | Laugh Out Loud Sudbury Comedy Festival | Sudbury | 45 000 $ |
| 27 au 31 mai | Festival international de la jeunesse d'Ottawa | Ottawa | 75 000 $ |
| 28 au 31 mai | Gregor's Crossing Medieval Faire | Chatham | 34 178 $ |
| 29 au 30 mai | New Hamburg Mennonite Relief Sale | New Hamburg | 18 525 $ |
| 30 mai | Indiafest | London | 15 750 $ |
| 1er juin 2009 au 31 mars 2010 |
Season with Dinner Theatre festival | Sudbury | 20 250 $ |
| 4 au 7 juin | Orangeville Blues and Jazz Festival | Orangeville | 28 688 $ |
| 5 au 6 juin | Celtfest | North Bay | 28 004 $ |
| 5 au 7 juin | Erin Rodeo | Erin | 34 838 $ |
| 6 au 7 juin | Claremont Archaeology Fair | Toronto | 14 325 $ |
| 6 au 7 juin | Lake of the Woods Armed Forces/RCMP Musical Ride | Kenora | 11 843 $ |
| 6 au 14 juin | Bayfield Festival of Song | Toronto | 7 500 $ |
| 10 au 14 juin | Dunnville Mudcat Festival | Dunville | 33 750 $ |
| 11 au 13 juin | Festival francoauontarien 2009 | Ottawa | 53 250 $ |
| 11 au 14 juin | Medieval Festival | Morrisburg | 37 500 $ |
| 11 juin au 1er juillet | Slide Into Summer Water Festival | Port Carling | 75 000 $ |
| 12 au 14 juin | TOMMfest | Kingston | 28 871 $ |
| 12 au 14 juin | The Orillia Spring Blues Festival | Orillia | 37 500 $ |
| 12 juin au 3 octobre | IlluminAqua | Welland | 67 500 $ |
| 13 au 14 juin | Twenty Valley Wine Country Run | St. Catharines | 33 750 $ |
| 13 au 21 juin | Niagara New Vintage Festival | St. Catharines | 51 000 $ |
| 16 au 21 juin | Worldwide Short Film Festival | Toronto | 94 875 $ |
| 17 au 21 juin | North by Northeast (NXNE) | Toronto | 206 250 $ |
| 17 au 21 juin | Summer Solstice Aboriginal Arts Festival | Ottawa | 33 000 $ |
| 18 au 20 juin | Echoes Drum Festival | Sault Ste. Marie | 11 274 $ |
| 18 au 21 juin | Burlington's Sound of Music Festival | Burlington | 45 000 $ |
| 18 au 21 juin | Ottawa Dragon Boat Race Festival | Ottawa | 41 250 $ |
| 18 juin au 5 juillet | Summer Fest Windsor | Windsor | 75 000 $ |
| 19 au 21 juin | Mississauga Waterfront Festival | Mississauga | 56 250 $ |
| 19 au 21 juin | La FrancoauFête de Toronto | Toronto | 56 250 $ |
| 19 au 21 juin | Stirling Truck Show | Stirling | 9 188 $ |
| 19 au 21 juin | Taste of Little Italy | Toronto | 30 000 $ |
| 19 au 21 juin | Grey Roots Good People Aboriginal Festival | Owen Sound | 30 600 $ |
| 19 au 21 juin | Festival de la StauJean de la Région de Kapuskasing | Kapuskasing | 22 500 $ |
| 19 au 21 juin | Milverton Rodeo | Milverton | 18 750 $ |
| 21 au 28 juin | Ode'min Giizis Festival | Peterborough | 37 500 $ |
| 21 juin au 9 août | Best of Westben | Cambellford | 12 094 $ |
| 25 juin au 5 juillet | TD Canada Trust Festival international de jazz d'Ottawa | Ottawa | 300 000 $ |
| 26 au 28 juin | Oakville Waterfront Festival | Oakville | 75 000 $ |
| 26 au 28 juin | Celebration by the Lake | Sarnia | 27 750 $ |
| 26 au 28 juin | Tilbury Fun Fest | Tilbury | 36 000 $ |
| 26 juin au 5 juillet | Group of Seven Outdoor Gallery Mural Festival | Huntsville | 27 000 $ |
| 27 au 28 juin | Lindsay Scottish Festival | Lindsay | 28 500 $ |
| 27 juin, 1er juillet et le 4 juillet | Canada Dry Festival of Fire | Toronto | 75 000 $ |
| 27 juin au 5 septembre | Twilight in the Vineyard | Niagara on the Lake | 75 000 $ |
| 30 juin au 30 août | 4th Line Theatre Summer Season | Millbrook | 8 625 $ |
| 2 juillet au 27août tous les jeudis |
Concerts in the Park 2009 | Bobcaygeon | 6 000 $ |
| 1er au 5 juillet | Brockville Riverfest | Brockville | 18 750 $ |
| 1er au 5 juillet | Homecoming | Kirkland Lake | 37 500 $ |
| 2 au 4 juillet | North of 49 Hornepayne Festival Revival | Hornepayne | 18 750 $ |
| 2 au 5 juillet | Mariposa Folk Festival | Orillia | 50 625 $ |
| 2 juillet au 5 septembre | Globus Theatre 2009 Summer Season | Bobcaygeon | 7 635 $ |
| 3 au 5 juillet | Rotary Ribfest | Chatham | 31 875 $ |
| 3 au 5 juillet | Friendship Festival | Fort Erie | 40 500 $ |
| 3 au 5 juillet | Family Rib Fest & River Rat Rally | Gananoque | 14 363 $ |
| 3 au 5 juillet | Taste of Lawrence | Toronto | 14 250 $ |
| 3 au 5 juillet | Thunder Bay Blues Festival | Thunder Bay | 45 338 $ |
| 3 juillet au 2 août | Huntsville Festival/Huntsville Jazz Festival | Huntsville | 51 549 $ |
| 8 juillet au 28 août | Battle of the Bands | Niagara Falls | 71 250 $ |
| 9 au 19 juillet | Cisco Bluesfest d'Ottawa | Ottawa | 300 000 $ |
| 10 au 11 juillet | Paddle by Fire au Welland Dragonboat Challenge | Welland | 32 250 $ |
| 10 au 12 juillet | Muskoka SummerFest | Bracebridge | 32 250 $ |
| 10 au 12 juillet | Frankford Island Blues Festival | Belleville | 9 000 $ |
| 10 au 12 juillet | Art of Being Green Festival | Lanark | 31 875 $ |
| 10 au 12 juillet | CARABRAM: Brampton's Multicultural Festival | Brampton | 16 313 $ |
| 10 juillet au 2 août | Elora Festival | Elora | 73 500 $ |
| 11 au 12 juillet | Ridgeway Summer Festival | Ridgeway | 10 220 $ |
| 11 au 12 juillet | AfroFest | Toronto | 36 000 $ |
| 11 juillet au 15 août | St. Lawrence Shakespeare Festival | Prescott | 16 875 $ |
| 11 juillet au 23 août | 1st Annual Shakespearience Festival | Toronto | 10 130 $ |
| 14 juillet au 23 août | York Shakespeare Festival | Newmarket | 22 318 $ |
| 16 au 19 juillet | RotaryFest, The Sault's Summer Festival | Sault Ste. Marie | 37 448 $ |
| 17 au 18 juillet | Fiesta Buckhorn | Buckhorn | 6 788 $ |
| 17 au 18 juillet | Cambridge Highland Games | Cambridge | 16 545 $ |
| 17 au 19 juillet | Smiths Falls Canal, Railway & Chocolate Festival | Smiths Falls | 18 323 $ |
| 17 au 19 juillet | Home County Folk Festival | London | 37 500 $ |
| 17 au 19 juillet | Mount Forest Fireworks Festival | Mount Forest | 36 902 $ |
| 17 au 19 juillet | Le Festival du Loup | Penetanguishene | 31 403 $ |
| 17 au 19 juillet | Bluesfest London | London | 37 500 $ |
| 17 au 26 juillet | Beaches International Jazz Festival | Toronto | 75 000 $ |
| 18 au 19 juillet | Echoes of Niagara's Past, A Timeline Event | Niagara on the Lake | 13 050 $ |
| 18 au 24 juillet | Schreiber Heritage Days | Schreiber | 31 721 $ |
| 19 au 25 juillet | Fort Frances Canadian Bass Championship | Fort Francis | 41 250 $ |
| 20 au 26 juillet | RBC Canadian Open | Oakville | 300 000 $ |
| 20 juillet au 16 août | Stratford Summer Music | Stratford | 74 531 $ |
| 23 au 26 juillet | Collingwood Elvis Festival | Collingwood | 56 250 $ |
| 23 au 26 juillet | Fergus Truck Show | Fergus | 73 500 $ |
| 24 au 25 juillet | Harbour Days | Oakville | 36 600 $ |
| 24 au 25 juillet | Gore Bay Summer Festival | Gore Bay | 32 449 $ |
| 30 juillet au 2 août | Rockhound Gemboree and Stone Carver's Symposium | Bancroft | 31 125 $ |
| 30 juillet au 2 août | Haweater Weekend | Little Current | 7 575 $ |
| 30 juillet au 9 août | Fabulous Festival of Fringe Film | Durham | 37 500 $ |
| 31 juillet au 2 août | Summer in the Park 2009 | North Bay | 37 500 $ |
| 31 juillet au 3 août | Festival du Rideau Canal | Ottawa | 75 000 $ |
| 31 juillet au 3 août | Canal Days Marine Heritage Festival | Port Colborne | 69 000 $ |
| 31 juillet au 9 août | Polar Bear Habitat & Heritage Village Pioneer Days | Cochrane | 37 500 $ |
| 1er au 3 août | Expressions In Chalk | London | 18 375 $ |
| 1er au 3 août | Canadian International Air Show (CIAS) | Toronto | 75 000 $ |
| 4 au 10 août | Windsor Pride Festival 2009 | Windsor | 25 770 $ |
| 5 au 9 août | Oshawa Jazz and Blues Festival | Oshawa | 36 750 $ |
| 6 au 9 août | TD Canada Trust Kitchener Blues Festival | Waterloo | 53 925 $ |
| 6 août au 5 septembre | The Mollycoddlers Project | Gananoque | 22 500 $ |
| 7 au 8 août | Manitoulin Country Fest | Little Current | 75 000 $ |
| 7 au 9 août | Kingston Sheep Dog Trials | Kingston | 19 350 $ |
| 7 au 9 août | Fergus Scottish Festival & Highland Games | Fergus | 74 357 $ |
| 7 au 9 août | Downtown Oakville Jazz Festival | Oakville | 33 750 $ |
| 7 au 9 août | Rotary Ribfest au Celebrating 100 Years of Mining | Timmins | 37 500 $ |
| 8 au 9 août | Puppets Up! International Puppet Festival | Almonte | 10 050 $ |
| 8 au 9 août | MuslimFest 2009 | Mississauga | 19 500 $ |
| 8 au 9 août | Festival of Friends | Hamilton | 75 000 $ |
| 8 au 9 août | Jerk Food Festival | Brampton | 4 500 $ |
| 9 août | The Shaw Summer Stars Concert | Niagara on the Lake | 299 438 $ |
| 13 au 16 août | Buckhorn Fine Art Festival | Buckhorn | 9 803 $ |
| 13 au 28 août | Summer Theatre Festival 2009 | Barrie | 30 000 $ |
| 14 au 16 août | Markham Jazz Festival | Markham | 12 375 $ |
| 14 au 16 août | Prescott Loyalist Days | Prescott | 36 150 $ |
| 14 au 16 août | Festa Italiana A Taste of Italy in Downtown London | London | 37 500 $ |
| 15 août | Minden 150 Bike Tour | Minden | 5 250 $ |
| 15 au 17 août | Moparfest | Kitchener | 25 564 $ |
| 18 au 22 août | Movies Under the Stars | Kenora | 12 974 $ |
| 20 au 23 août | Ottawa Folk Festival | Ottawa | 61 350 $ |
| 20 au 23 août | Iron Horse Festival | St. Thomas | 18 750 $ |
| 21 au 23 août | TD Canada Trust Festival of South Asia | Toronto | 19 200 $ |
| 21 au 23 août | Sleeping Giant Writers Festival | Thunder Bay | 33 694 $ |
| 22 au 23 août | Passion | Niagara on the Lake | 33 375 $ |
| 22 au 23 août | Valentia Dodge Rodeo & Harvest Days | Little Britain | 14 625 $ |
| 22 au 23 août | Toronto African Dance Festival 2009 | Toronto | 22 500 $ |
| 27 au 30 août | Limestone City Blues Festival | Kingston | 75 750 $ |
| 27 au 30 août | Scotiabank Toronto International Buskerfest | Toronto | 75 000 $ |
| 28 au 30 août | Fan Expo Canada | Toronto | 75 000 $ |
| 28 au 30 août | 151st Markdale Fall Fair | Markdale | 18 750 $ |
| 29 au 30 août | Aviation Expo 2009 | Waterloo | 37 500 $ |
| 4 au 5 septembre | Maynooth Madness Weekend | Maynooth | 6 375 $ |
| 4 au 6 septembre | Fare on the Square Local Food Festival | Kingston | 10 500 $ |
| 4 au 6 septembre | Downtown Sudbury Ribfest | Sudbury | 18 750 $ |
| 10 au 13 septembre | Shores of Erie International Wine Festival | Amherstburg | 75 000 $ |
| 10 au 13 septembre | Russell Fair | Russell | 30 000 $ |
| 10 au 13 septembre | The Lambeth & Community Harvest Festival | London | 7 500 $ |
| 10 au 19 septembre | Toronto International Film Festival | Toronto | 285 500 $ |
| 11 au 12 septembre | Peterborough Downtown Jazz Festival | Peterborough | 31 635 $ |
| 11 au 13 septembre | Southside Shuffle Blues & Jazz Festival | Mississauga | 25 669 $ |
| 11 au 13 septembre | Durham Central Fair | Orono | 37 350 $ |
| 11 au 13 septembre | Oshawa Rotary Ribfest | Oshawa | 18 750 $ |
| 11 au 13 septembre | Multicultural Festival | Alexandria | 5 021 $ |
| 11 au 13 septembre | Kawartha Powersports Show | Sutton | 37 500 $ |
| 11 au 13 septembre | Wye Marsh Rhythms Festival | Midland | 27 563 $ |
| 11 au 13 septembre | Summer Blast | St. Thomas | 37 500 $ |
| 17 au 19 septembre | Canada DanceSport 2009 | Kingston | 17 025 $ |
| 17 au 20 septembre | Manifesto Festival | Toronto | 37 500 $ |
| 17 au 20 septembre | Carnegie Days | Barrie | 27 975 $ |
| 18 au 19 septembre | The Orillia Beatles Celebration | Orillia | 27 750 $ |
| 18 au 20 septembre | Toronto Ukrainian Festival | Toronto | 27 263 $ |
| 19 au 20 septembre | Bushplane Days 2009 | Sault Ste. Marie | 6 975 $ |
| 19 au 20 septembre | Brantford International Jazz Festival | Brantford | 22 500 $ |
| 20 septembre | Concert for a Cure Six Nations | Oshweken | 37 500 $ |
| 22 au 26 septembre | International Plowing Match & Rural Expo | New Liskeard | 59 250 $ |
| 24 septembre au 3 octobre |
IMPACT 09 | Waterloo | 26 250 $ |
| 25 septembre au 7 novembre |
Fort Fright au The Festival of Fear | Kingston | 75 000 $ |
| 26 au 27 septembre | Savour Stratford | Stratford | 36 788 $ |
| 26 au 27 septembre | Ruthven Apple Festival | Essex | 3 000 $ |
26 septembre 2009 au 28 février 2010 |
Ontario Science Centre | Toronto | 300 000 $ |
| 27 septembre | The Word on the Street | Toronto | 75 000 $ |
| 2 au 4 octobre | FestivAsia | Ottawa | 32 400 $ |
| 2 au 4 octobre | Niagara Food Festival | Welland | 34 204 $ |
| 3 au 4 octobre | Scotiabank Nuit Blanche | Toronto | 300 000 $ |
| 3 au 4 octobre | Port Elgin Pumpkinfest | Port Elgin | 48 750 $ |
| 3 au 12 octobre | Sensational Elora | Elora | 18 000 $ |
| 10 au 18 octobre | Fall into Nature | Milton | 37 463 $ |
| 11 octobre | Pioneer Day | Jordon | 1 500 $ |
| 14 au 18 octobre | imagineNATIVE Film & Media Arts Festival | Toronto | 29 925 $ |
| 14 au 18 octobre | Festival international d'animation d'Ottawa | Ottawa | 18 750 $ |
| 15 au 25 octobre | Quantum to Cosmos Festival | Waterloo | 300 000 $ |
| 19 octobre au 9 novembre |
The 4x4 Festival | Toronto | 18 750 $ |
| 20 au 25 octobre | Planet in Focus Festival | Toronto | 75 000 $ |
| 22 au 25 octobre | X Avant Festival | Toronto | 35 625 $ |
| 22 au 25 octobre | DocFest Stratford | Stratford | 45 000 $ |
| 23 au 25 octobre | SoupauAauLicious | Bradford-West Gwillimbury/King Township | 37 500 $ |
| 4 novembre au 4 décembre | Winter Magic | Toronto | 22 725 $ |
| 7 au 21 novembre | River Arts Festival | Cayuga | 10 125 $ |
| 7 novembre 2009 au 4 janvier 2010 |
Winter Festival of Lights | Niagara Falls | 299 377 $ |
| 14 au 21 novembre | Festival Coup de Coeur francophone de Hearst | Hearst | 31 778 $ |
| 19 novembre 2009 au 3 janvier 2010 |
River Lights Winter Festival | Amherstburg | 37 389 $ |
| 19 novembre 2009 au 4 janvier 2010 |
Festival of Lights & Santa's Festival Village | Ingersoll | 27 281 $ |
21 novembre 2009 au 4 avril 2010 |
Tutankhamum The Golden King & the Great Pharaohs | Toronto | 297 950 $ |
| 29 novembre au 6 décembre |
Festival de Noël | Casselman | 37 875 $ |
| 4 au 6 décembre | Canadian Snowcross Championships | Keswick | 33 737 $ |
| 31 décembre | 2009 New Years Eve Celebration | Brampton | 37 459 $ |
2010 |
|||
| 16 janvier au 28 février | New Launch of Canadian Jazz Hall of Fame | Niagara on the Lake | 37 500 $ |
| 2 au 7 février | Febfest 2010 | Kingston | 67 500 $ |
| 12 au 21 février | Carnaval de Hearst Carnival | Hearst | 30 750 $ |
| 6 mars | Sleeping Giant Loppet (formerly Sibley Ski Tour) | Thunder Bay | 19 875 $ |
| 25 au 28 mars | Cavendish University Cup presented by TBAYTEL | Thunder Bay | 75 000 $ |
![]()
Ce site est mis à jour par le gouvernement de l'Ontario
Confidentialité | Avis importants
Renseignements sur les droits d'auteur :© Imprimeur de la Reine pour l'Ontario 2007
Dernière mise à jour : le 4 septembre 2009